
Each provider's plan closest to 2 vCPU and 4 GB of RAM, list prices excluding VAT in euro, checked on October 9, 2026. Select a provider for the full comparison.
| Provider | Closest plan | Specs | Price per month | Per vCPU | CloudBlast |
|---|---|---|---|---|---|
| AWS | Linux General Purpose 4 GB (public IPv4 bundle) | 2 vCPU, 4 GB RAM, 80 GB SSD | €21.46 | €10.73 | |
| BuyVM | Slice 4096 | 1 vCPU, 4 GB RAM, 80 GB SSD | €13.41 | €13.41 | |
| Cherry Servers | Cloud VPS 4 (Gen 2) | 4 vCPU, 4 GB RAM, 80 GB SSD | €9.00 | €2.25 | |
| ClawCloud | Not published | Not published | Not published | Not published | |
| CloudCone | SC2 Business | 3 vCPU, 4 GB RAM, 80 GB SSD | €15.70 | €5.23 | |
| Clouding.io | Custom: 2 vCore, 4 GB RAM, 60 GB NVMe | 2 vCPU, 4 GB RAM, 60 GB NVMe | €16.00 | €8.00 | |
| CloudSigma | Not published | Not published | Not published | Not published | |
| Cloudways | DigitalOcean Standard Medium (4 GB) | 2 vCPU, 4 GB RAM, 80 GB SSD | €41.12 | €20.56 | |
| Cloudzy | Regular CPU 4 GB | 2 vCPU, 4 GB RAM, 120 GB NVMe | €25.88 | €12.94 | |
| Contabo | Cloud VPS 4 | 4 vCPU, 8 GB RAM, 100 GB SSD | €5.50 | €1.38 | |
| DigitalOcean | Basic Regular 4 GiB / 2 vCPU | 2 vCPU, 4 GB RAM, 80 GB SSD | €21.46 | €10.73 | |
| ExtraVM | 4 GB RAM | 2 vCPU, 4 GB RAM, 60 GB NVMe | €12.52 | €6.26 | |
| Google Cloud | e2-medium | 2 vCPU, 4 GB RAM | €21.87 | €10.93 | |
| GreenCloud | SSDKVM-3 | 2 vCPU, 4 GB RAM, 30 GB SSD | €17.88 | €8.94 | |
| GreenGeeks | 4 GB | 4 vCPU, 4 GB RAM, 75 GB SSD | €62.53 | €15.63 | |
| Hetzner | CPX22 | 2 vCPU, 4 GB RAM, 80 GB NVMe | €19.49 | €9.75 | |
| Hivelocity | pro.sm.amd | 2 vCPU, 4 GB RAM, 40 GB NVMe | €8.94 | €4.47 | |
| HostGator | Snappy 2000 (NVMe 4) | 2 vCPU, 4 GB RAM, 100 GB NVMe | €8.36 | €4.18 | |
| Hostinger | KVM 1 | 1 vCPU, 4 GB RAM, 50 GB NVMe | €17.42 | €17.42 | |
| HOSTKEY | vm.v2-nano | 2 vCPU, 4 GB RAM, 60 GB NVMe | €5.43 | €2.72 | |
| HostPapa | Unmanaged VPS Progress | 4 vCPU, 4 GB RAM, 100 GB NVMe | €22.30 | €5.58 | |
| Hostwinds | Unmanaged Linux VPS 2 CPU / 4 GB | 2 vCPU, 4 GB RAM, 75 GB SSD | €16.98 | €8.49 | |
| InterServer | 2 Slices | 1 vCPU, 4 GB RAM, 80 GB SSD | €5.36 | €5.36 | |
| Kamatera | Custom: 2 vCPU Type A, 4 GB, 20 GB | 2 vCPU, 4 GB RAM, 20 GB NVMe | €14.30 | €7.15 | |
| KnownHost | Entry Plus VPS | 2 vCPU, 2 GB RAM, 50 GB NVMe | €8.94 | €4.47 | |
| Linode (Akamai Cloud) | Linode 4 GB | 2 vCPU, 4 GB RAM, 80 GB SSD | €21.46 | €10.73 | |
| Namecheap | Pulsar | 2 vCPU, 2 GB RAM, 40 GB SSD | €10.62 | €5.31 | |
| netcup | VPS 500 G12.5 | 2 vCPU, 4 GB RAM, 64 GB SSD | €7.98 | €3.99 | |
| Nexcess | Not published | Not published | Not published | Not published | |
| Onidel | ONI-2 | 2 vCPU, 4 GB RAM, 40 GB NVMe | €8.85 | €4.43 | |
| OVHcloud | VPS-1 (2027 range) | 2 vCPU, 4 GB RAM, 40 GB NVMe | €4.49 | €2.25 | |
| RackNerd | KVM VPS 4 GB | 4 vCPU, 4 GB RAM, 130 GB SSD | €21.98 | €5.50 | |
| Rackspace Technology | OpenStack Flex General Purpose gp.0.2.4 | 2 vCPU, 4 GB RAM, 40 GB storage | €32.04 | €16.02 | |
| RamNode | Standard VPS 4GB | 4 vCPU, 4 GB RAM, 120 GB SSD | €17.88 | €4.47 | |
| ScalaHosting | Self-managed Cloud VPS Config #1 | 2 vCPU, 4 GB RAM, 50 GB NVMe | €22.30 | €11.15 | |
| Scaleway | PLAY2-NANO | 2 vCPU, 4 GB RAM | €20.10 | €10.05 | |
| Serverwala | Premium | 4 vCPU, 4 GB RAM, 100 GB SSD | €35.76 | €8.94 | |
| StarkRDP | Not published | Not published | Not published | Not published | |
| SurferCloud | UHost 2C4G (Los Angeles, AMD, 2 Mbps) | 2 vCPU, 4 GB RAM, 40 GB SSD | €25.92 | €12.96 | |
| Time4VPS | Linux 4 | 2 vCPU, 4 GB RAM, 50 GB SSD | €12.99 | €6.50 | |
| TransIP | V3 | 2 vCPU, 4 GB RAM, 100 GB NVMe | €20.00 | €10.00 | |
| UltaHost | VPS Professional | 3 vCPU, 4 GB RAM, 75 GB NVMe | €17.51 | €5.84 | |
| UpCloud | Starter 4 GB / 2 CPU | 2 vCPU, 4 GB RAM, 30 GB SSD | €12.52 | €6.26 | |
| VDSina | Standard VPS/VDS 2 core / 4 GB | 2 vCPU, 4 GB RAM, 80 GB NVMe | €17.97 | €8.98 | |
| VirMach | NVMe4G | 3 vCPU, 4 GB RAM, 120 GB NVMe | €17.88 | €5.96 | |
| Vultr | Cloud Compute High Performance AMD 2 vCPU / 4 GB (vhp-2c-4gb-amd) | 2 vCPU, 4 GB RAM, 100 GB NVMe | €21.46 | €10.73 |
Prices are the list prices on each provider's own pricing page for its standard Linux VPS, excluding VAT, checked on October 9, 2026. For each provider we take the plan closest to 2 vCPU and 4 GB of RAM. Prices in other currencies are converted to euro at the European Central Bank reference rate of October 8, 2026. CloudBlast's VMA21 has 2 vCPU, 4 GB of RAM and 30 GB of NVMe storage. Where a provider advertises an introductory price that needs a long prepayment, we compare its regular price and show the introductory one next to it.
Spotted a price that has changed? Tell us and we will update this page.