
Your own virtual machine on AMD EPYC with NVMe storage, in four datacenters across the US, Europe and Asia.
| Plan | CPU | RAM | NVMe Storage | Bandwidth | Price | Order Now |
|---|---|---|---|---|---|---|
| VMA11 | 1x AMD EPYC 7C13 | 3 GB | 20 GB | 10 Gbps | €3.6/month€0.0058/hour | Order Now |
| VMA21Most popular | 2x AMD EPYC 7C13 | 4 GB | 30 GB | 10 Gbps | €4.8/month€0.0077/hour | Order Now |
| VMA31 | 3x AMD EPYC 7C13 | 6 GB | 40 GB | 10 Gbps | €7.2/month€0.0116/hour | Order Now |
| VMA41 | 4x AMD EPYC 7C13 | 8 GB | 40 GB | 10 Gbps | €9.6/month€0.0154/hour | Order Now |
| VMA51 | 8x AMD EPYC 7C13 | 16 GB | 60 GB | 10 Gbps | €19.2/month€0.0308/hour | Order Now |
| VMA61 | 8x AMD EPYC 7C13 | 24 GB | 60 GB | 10 Gbps | €28.8/month€0.0462/hour | Order Now |
| VMA71 | 10x AMD EPYC 7C13 | 32 GB | 140 GB | 10 Gbps | €38.4/month€0.0616/hour | Order Now |
| VMA81 | 16x AMD EPYC 7C13 | 64 GB | 200 GB | 10 Gbps | €78.8/month€0.1263/hour | Order Now |
Push a repository or pick a template, and we build, run and scale it. No server to install, patch or watch.
| CPUOne vCPU, running flat out for an hour. | €0.011per core hour |
|---|---|
| RAMOne GB of memory, held for an hour. | €0.004per GB hour |
| DiskOne GB on disk, kept for an hour. | €0.0001per GB hour |
| TrafficOne GB leaving the datacenter. | €0.01per GB |
Metered by the hour, billed once a month. Stop a worker and its CPU and memory meters stop with it.
Explore WorkersBandwidth, IP addresses, backups and storage, added to your servers when you need them.
| Extra bandwidthNeed more traffic than your plan includes? Add terabytes to your bandwidth pool. | |
|---|---|
| IPv4 AddressAdd extra IPv4 addresses to your instances. | €2.5per monthor €0.00347 per hour |
| Backup StorageSecure, reliable backup service ensuring data safety and integrity. | €0.09per GB per month |
| Block StorageScalable block storage volumes for your instances. | €0.15per GB per month |